Our complete fertilization recommendation for growing beautiful delphiniums
Growing conditions: Greenhouse, soilless.
Growing medium: scoria, crushed to about ¼ inch diameter, or pumice of a similar size to be an ideal growing medium.
Water time obviously varies from day to day and season to season, according to the plant's needs. It should be noted that, in order to keep salts to a level which delphinium will tolerate (relatively low) it is necessary to flush the plants with water for about half an hour at least once a week.
The recipe is for fertilizers to be mixed into a 20,000 liter tank and watered out as is. No dilution is required. Fertigation being applied until the trays in which the delphinium plants were growing were saturated, and water began to seep out of the drain holes in the trays.
Summer feed
Fertilizer per 20,000 litres | Total | N | P | K | S | Mg | Ca |
---|---|---|---|---|---|---|---|
Multi-K 13-0-46 | 3 kg | 0.39 | 1.38 | ||||
Pot. Sulphate | 1 kg | 0.50 | 0.23 | ||||
Cal. Nit. 15.5 - (19%C) | 15 kg | 2.33 | 2.85 | ||||
Ammonium. Nit. 34.5 % | 4 kg | 1.38 | |||||
Magnesium Sulphate | 1 kg | 0.50 | |||||
Magnisal 11.0.0.15 | 2 kg | 0.22 | 0.30 | ||||
Multi-Keep 0-52-34 | 3 kg | 1.53 | 0.99 | ||||
Iron Chelate | 450 gm | ||||||
Borax | 20 gm | ||||||
Zinc. Sulphate | 10 gm | ||||||
Manganese. Sulphate | 10 gm | ||||||
Sodium. Molibdate | 0.7 gm | ||||||
Copper. Sulphate | 0.5 gm | ||||||
Total | Total | 4.32 | 1.53 | 2.87 | 0.23 | 0.80 | 2.85 |
Ratio | 2.82 | 1 | 1.88 | 0.15 | 0.52 | 1.86 | |
ppm | 216 | 77 | 144 | 12 | 40 | 143 |
Water feed
Fertilizer per 20,000 litres | Total | N | P | K | S | Mg | Ca |
---|---|---|---|---|---|---|---|
Multi-K 13-0-46 | 3 kg | 0.39 | 1.38 | ||||
Pot. Sulphate | 1.5 kg | 0.75 | 0.35 | ||||
Cal. Nit. 15.5 - (19%C) | 14 kg | 2.17 | 2.85 | ||||
Ammonium. Nit. 34.5 % | 1 kg | 0.35 | |||||
Magnesium Sulphate | 1 kg | 0.50 | |||||
Magnisal 11.0.0.15 | 0 kg | 0.00 | 0.00 | ||||
Multi-Keep 0-52-34 | 1.02 | 0.66 | |||||
Iron Chelate | |||||||
Borax | |||||||
Zinc. Sulphate | |||||||
Manganese. Sulphate | |||||||
Sodium. Molibdate | |||||||
Copper. Sulphate | |||||||
Total | Total | 2.91 | 1.02 | 2.79 | 0.35 | 0.50 | 2.85 |
Ratio | 2.85 | 1 | 2.74 | 0.34 | 0.49 | ||
ppm | 145 | 51 | 140 | 17 | 25 |
Source: Dowdeswellw's Delphiniums