Bell Peppers Growing Stages and Fertilizer Recommendations
The suggested pepper Nutrigation™ schedules were generated using Haifa’s NutriNet™ - a powerful tool that helps growers to create and Nutrigation™ (fertigation) programs, considering the actual growth conditions. A carbon Footprint Calculator embedded in the system compares the suggested Nutrigation programs with conventional fertilization practices, helping you make environmentally responsible decisions.
Note: The hereunder should be regarded as a general guide only. The exact fertilization program should be determined according to the specific crop needs, soil type, water analysis, cultivar, and most important - the grower’s experience.
Quantitative Nutrigation™ program for growing bell peppers in open field in Mexico, based on Poly-Feed™ NPK fertilizers (expected yield: 60 ton/ha)
Nutrient supply for the season (kg/ha)
Stage | No. Of days | Macronutrients (kg/ha) | Secondary nutrients (kg/ha) | Micronutrients (gram/ha) | |||||||||
N total | P2O5 | K2O | CaO | MgO | SO4 | Fe | Mn | Zn | Cu | Mo | B | ||
Transplanting | 30 | 24.00 | 48.00 | 27.00 | 6.00 | 3.00 | 7.19 | 750.00 | 352.50 | 116.00 | 86.78 | 57.55 | 18.00 |
Establishment | 20 | 20.00 | 10.00 | 20.00 | 10.00 | 4.00 | 6.53 | 500.00 | 250.00 | 82.10 | 61.39 | 40.68 | 150.00 |
Vegetative | 30 | 104.49 | 44.92 | 121.29 | 33.00 | 13.01 | 0.00 | 750.00 | 375.00 | 117.51 | 87.01 | 56.51 | 180.00 |
Start filling | 30 | 122.72 | 55.56 | 150.00 | 33.00 | 13.24 | 0.00 | 750.00 | 375.00 | 115.74 | 85.42 | 55.09 | 180.00 |
Fruit filling | 90 | 424.52 | 197.72 | 533.85 | 99.00 | 45.00 | 0.00 | 2250.00 | 1125.00 | 342.05 | 251.59 | 161.14 | 395.44 |
Total | 200 | 695.73 | 356.20 | 852.14 | 181.00 | 78.25 | 13.72 | 5000.00 | 2477.50 | 773.40 | 572.19 | 370.97 | 923.44 |
Recommended fertilizer amounts at each growth stage (kg/ha)
Transplanting | Establishment | Vegetative | Start filling | Fruit filling | Total | ||
Tank A | 90 | - | - | - | - | 3056.1 | |
- | 74.1 | 449.2 | 555.6 | 1977.2 | 90.0 | ||
56.6 | 4.3 | - | - | - | 60.8 | ||
16.9 | 15.3 | - | - | - | 32.2 | ||
Borax | - | 1.2 | 0.8 | 0.6 |
| 471.7 | |
Tank B | 2.0 | 10.0 | 84.0 | 85.4 | 290.3 | 683.0 | |
22.7 | 37.7 | 124.5 | 124.5 | 373.6 | 25.1 | ||
8.6 | 5.9 | 4.2 | 2.7 | 3.8 | 2.6 |
To view the full program in NutriNet™ click here. For the full program in PDF format click here.
Quantitative Nutrigation™ program for growing bell peppers in open field in Mexico, based on straight fertilizers (expected yield: 60 ton/ha)
Nutrient supply for the season (kg/ha)
Stage | No. Of days | Macronutrients (kg/ha) | Secondary nutrients (kg/ha) | Micronutrients (gram/ha) | |||||||||
N total | P2O5 | K2O | CaO | MgO | SO4 | Fe | Mn | Zn | Cu | Mo | B | ||
Transplanting | 30 | 24.0 | 48.0 | 27.0 | 6.0 | 3.0 | 3.9 | 744.0 | 372.0 | 124.0 | 93.0 | 62.0 | 0.0 |
Establishment | 20 | 20.0 | 10.0 | 20.0 | 10.0 | 4.00 | 12.6 | 500.0 | 250.0 | 83.3 | 62.5 | 41.7 | 150.0 |
Vegetative | 30 |
105.0 |
45.0 |
123.0 |
33.0 |
15.0 |
106.2 |
744.0 |
372.0 |
124.0 |
93.0 |
62.0 |
180.0 |
Start filling | 30 | 123.0 | 57.0 | 150.0 | 33.0 | 15.0 | 133.0 | 744.0 | 372.0 | 124.0 | 93.0 | 62.0 | 180.0 |
Fruit filing | 90 | 432.0 | 198.0 | 540.0 | 99.0 | 45.0 | 507.42 | 2244.0 | 1122.0 | 374.0 | 280.5 | 187.0 | 150.0 |
Total | 200 | 704.0 | 358.0 | 860.0 | 181.0 | 82.0 | 763.1 | 4976.0 | 2488.0 | 829.3 | 622.0 | 414.7 | 660.0 |
Recommended fertilizer amounts at each growth stage (kg/ha)
Transplanting | Establishment | Vegetative | Start filling | Fruit filling | Total | ||
Tank A | 76.7 | 14.9 | 64.7 | 82.3 | 284.5 | 523.0 | |
Haifa SOA™ | 5.4 | 17.3 | 146.5 | 183.5 | 699.9 | 1052.6 | |
61.1 | 45.2 | 278.3 | 339.4 | 1221.8 | 1945.7 | ||
Borax | 0.0 | 1.3 | 1.6 | 1.6 | 1.4 | 5.9 | |
Tank B | 19.4 | 25.8 | 96.8 | 96.8 | 290.3 | 529.1 | |
22.7 | 37.7 | 124.5 | 124.5 | 373.6 | 683.0 | ||
10.3 | 6.9 | 10.3 | 10.3 | 31.1 | 69.0 |
To view the full program in NutriNet™ click here. For the full program in PDF format click here.