Contact Us
Screen analysis
Nitrogen (N ) total - 15.5%
Ammoniacal Nitrogen (N-NH4) - 1.1%
Nitrate-Nitrogen (N-NO3) - 14.4%
CaO - 26.5 %
Ca - 19%
Packaging
25 kg. bag, Open Mouth, inner: polyethylene; outer: woven polypropylene
50 lbs bag, Open Mouth, inner: polyethylene; outer: woven polypropylene
1000 kg bag with 4 loops. inner: polyethylene; outer: laminated woven polypropylene
Uses
Nutrigation™ (fertigation), of greenhouse and soilless-grown crops
Foliar feeding
Analyte | Units | Typical | Specification | |
---|---|---|---|---|
Min. | Max. | |||
Total Nitrogen (as N) | % | 15.5 | 14.6 | |
Nitrate-Nitrogen (N-NO3) | % | 14.4 | 13.5 | |
Ammoniacal Nitrogen (N-NH4) | % | 1.1 | 1.6 | |
Water soluble Calcium (as Ca) | % | 19.0 | 18.0 | |
Water soluble Calcium (as CaO) | % | 26.5 | 25.2 | |
Insoluble matter | % | 0.03 | 0.1 | |
pH (10% solution) | 5.5 | 4.0 | 8.0 | |
Bulk Density | g/cm3 | 1.1 | ||
Appearance | White granules | |||
Appearance of 10% solution | Clear colorless |
Product Presentation
Haifa%20Cal%20GG.pdf
(4.36 MB)