Contact Us
Particle size
On 35US mesh (>0.5mm) - 4.5% typ.
Through 120US mesh (<0.125mm) - 20%typ.
Packaging
A. 25kg woven and coated polypropylene bag, open mouth Sewn bottom Or Polyethylene heat sealed bag.
B. 1000kg or 1200kg Net bags woven polypropylene with discharge spout and lifting loops.
Uses
Fertilizer for Nutrigation™ (Fertigation) and foliar feeding.
Production of water soluble fertilizers.
Analyte | Unit | Typical | Specification | |
---|---|---|---|---|
Min | Max | |||
Total nitrogen (as N) | % | 13.0 | 12.8 | - |
Nitric Nitrogen (as N-NO3) | % | 13.0 | 12.8 | - |
Water Soluble Potassium (as K2O) | % | 46.0 | 45.4 | - |
Water Soluble Potassium (as K) | % | 38.2 | 37.7 | - |
pH (10% solution) | 10.0 | 6 | 11 | |
Moisture (1hr, 105ºc) | % | 0.09 | - | 0.2 |
Water lnsolubles | ppm | 350 | - | 1000 |
Bulk Density | g/ml | 1.0 | 0.9 | 1.2 |
Product Presentation
b_text.pdf
(406.19 KB)