Peach-Nectarine, Target Yield = 35 MT/Ha
Foliar application | |||||
20%-30% flowers | After petal fall | During fruit development | |||
Product | |||||
Application rate | 10-30kg/ha | 10-30kg/ha | 10-30kg/ha | 10-30kg/ha | |
Spray Conc. / Volume | 0.5%-1% / 1000-3000 l/ha | 0.5%-1% / 1000-3000 l/ha | 0.5%-1% / 1000-3000 l/ha | 0.5%-1% / 1000-3000 l/ha | |
Application frequency | Every 14 days | Every 14 days | Every 14 days | Every 14 days | |
Growth stage | |||||
Stage duration (days) | Blooming to flowering 35 |
Petal fall to fruit set 15 |
Fruit-set to harvest 90 |
Post harvest 30 |
|
Soil application / Nurtigation™ | |||||
Product | Poly-Feed™ 20-20-20+ME | Poly-Feed™ 14-10-34+ME | Poly-Feed™ 14-10-34+ME | Poly-Feed™ 14-10-34+ME | |
Application rate | 3 kg/ha/day | 3.5 kg/ha/day | 3.5 kg/ha/day | 1.5 kg/ha/day | |
Total volume per stage | 105 kg/ha | 45kg/ha | 315 kg/ha | 45 kg/ha |