Potato growth stages
Potato, Target Yield = 60 MT/Ha
Foliar application | |||
Product | Poly-Feed™ 19-19-19+1MgO+ME | Poly-Feed™ 12-5-4+1MgO+ME | |
Application rate | 2-4 kg/ha | 2-4 kg/ha | |
Spray Conc. / Volume | 2%-5% / 50-80 l/ha | 2%-5% / 50-80 l/ha | |
Application frequency | Every 14 days | 2 aplications | |
Growth stage | |||
Stage duration (days) | Planting and establishment 30 |
Tuber initiation 25 |
Tuber growth 55 |
Soil application / Nurtigation™ | |||
Product | Poly-Feed™ 20-20-20+ME | Poly-Feed™ 14-10-34+ME | Poly-Feed™ 14-10-34+ME |
Application rate | 6 kg/ha/day | 18 kg/ha/day | 18 kg/ha/day |
Total volume per stage | 180 Kg/ha | 450 Kg/ha | 990 Kg/ha |