Contact Us
Primary sources
Potassium Nitrate, Monoammonium Phosphate, Urea
The raw materials used for microelements are salts of Boron, Molybdenum and chelated (EDTA) Fe, Mn, Zn, Cu
P2O5 and K2O are completely soluble in water and neutral ammonium citrate
Packaging
25kg Polyethylene bag
Uses
Fertilizer for Nutrigation™ and foliar feeding
Analyte | Unit | Typical |
---|---|---|
Total nitrogen (as N) | % | 19.0 |
Ammoniacal Nitrogen (N-NH4) | % | 3.7 |
Nitric Nitrogen (N-NO3) | % | 5.5 |
Ureic Nitrogen (N-NH2) | % | 9.8 |
Water Soluble Phosphorus (as P2O5) | % | 19 |
Water Soluble Phosphorus (as P) | % | 8.3 |
Water Soluble Potassium (as K2O) | % | 19 |
Water Soluble Potassium (as K) | % | 15.8 |
Water Soluble Magnesium (as MgO) | % | 1.0 |
Water Soluble Magnesium (as Mg) | % | 0.6 |
Seaweed extract | % | 1.0 |
Iron (Fe)* | ppm | 1000 |
Manganese (Mn)* | ppm | 500 |
Boron (B) | ppm | 200 |
Zinc (Zn)* | ppm | 150 |
Copper (Cu)* | ppm | 110 |
Molybdenum (Mo) | ppm | 70 |
* EDTA-Chelates |
Poly-Feed™ Stim ENDURO
NPK formulae enriched with micro-nutrients and seaweed extracts
Poly-Feed™ Stim ENDURO enriches plant nutrition with seaweed extracts that contain a wide range of nutrients and physio active compounds that together improve plant development and soil properties. Application of Poly-Feed™ Stim endure, either by Nutrigation™ or by foliar sprays, results in better growth, healthier plants and improved yield.
Available formulae