Contact Us
Primary sources
Potassium Nitrate, Monoammonium Phosphate, Urea
The raw materials used for microelements are salts of Boron, Molybdenum and chelated (EDTA) Fe, Mn, Zn, Cu
P2O5 and K2O are completely soluble in water and neutral ammonium citrate
Packaging
25kg Polyethylene bag
Uses
Fertilizer for Nutrigation™
Analyte | Unit | Typical |
---|---|---|
Total nitrogen (as N) | % | 12.0 |
Ammoniacal Nitrogen (N-NH4) | % | 3.4 |
Nitric Nitrogen (N-NO3) | % | 7.9 |
Ureic Nitrogen (N-NH2) | % | 0.7 |
Water Soluble Phosphorus (as P2O5) | % | 17.0 |
Water Soluble Phosphorus (as P) | % | 7.4 |
Water Soluble Potassium (as K2O) | % | 27.0 |
Water Soluble Potassium (as K) | % | 22.5 |
Water Soluble Magnesium (as MgO) | % | 2.0 |
Water Soluble Magnesium (as Mg) | % | 1.2 |
Humates | % | 2.0 |
Iron (Fe)* | ppm | 1000 |
Manganese (Mn)* | ppm | 500 |
Boron (B) | ppm | 200 |
Zinc (Zn)* | ppm | 150 |
Copper (Cu)* | ppm | 110 |
Molybdenum (Mo) | ppm | 70 |
* EDTA-Chelates |
Poly-Feed™ Stim SPARK
NPK formulae enriched with micro-nutrients and modified humate complex – for Nutrigation™
Poly-Feed™ Stim SPARK is highly recommended for Nutrigation™ throughout the growth season, to boost the efficiency of nutrient uptake and to improve plant nutrition. Poly-Feed™ Stim SPARK Stabilizes the soil pH increases soil microorganisms population, thus assuring apt availability of necessary phosphorus and other elements – even in strongly acidic or alkaline soils.
Available formulae