37.5% reduction in N application resulted in a slight and insignificant reduction in total yield, protein content and net income
Crop/cultivar |
Tomato (greenhouse) / Hazera-189 (for fresh consumption) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country / location | Israel / southern part, Besor farm / July – December, 2005 | ||||||||||||||||
Objectives | Find optimal application rate of Mgro for highest total - and marketable yield with less labor and mineral fertilizers application, under this specific loamy-sand soil | ||||||||||||||||
Haifa product tested | Multicote Agri 16-8-26 (90-0-100, % coated) (6M) | ||||||||||||||||
Application method | Banding at 10 cm depth and 20 cm to the side of the line of plants | ||||||||||||||||
Tested treatments | Control: A A: Nutrigation of liquid NPK fertilizers at 660-240-840 kg/ha of N-P2O5-K2O, by drip irrigation at 2-days intervals throughout the growth cycle Multicote Agri B - Multicote Agri 16-8-26 (90-0-100, % coated) (6M) 1650 kg/ha (49-55-51% of commercial applied N-P2O5-K2O respectively) Multicote Agri C - Multicote Agri 16-8-26 (90-0-100, % coated) (6M) 2700 kg/ha (65-90-83% of commercial applied N-P2O5-K2O Multicote Agri. D- Multicote Agri 16-8-26 (90-0-100, % coated) (6M) 3750 kg/ha (91-125-116% of commercial applied N-P2O5-K2O |
||||||||||||||||
Treatment results |
|
||||||||||||||||
Conclusions | 30% coating was superior to 70% coating, implying that the higher the avaliblitiy of N, the higher the productivity of the plants 37.5% reduction in N application by applying Multicote agri. resulted in a slight and insignificant reduction in total yield, protein content and net income |
||||||||||||||||
Reference | Kitain, Zohar, Soffer, Avnon |
Related articles: