Contact Us
Packaging
25kg bags
1MT Big Bags
Bulk
Total nitrogen (N) | 14% |
Nitric Nitrogen (N-NO3) | 4.8% |
Ammoniacal Nitrogen (N-NH4) | 9.2% |
Available Phosphorus (P2O5): | |
P2O5 soluble in water and in ammonium citrate | 14% |
Water soluble P2O5 | 13% |
Potassium oxide (K2O) | 17% |
Sulphate (SO3) | 17% |
Magnesium oxide (MgO) | 2% |
Iron (Fe) | 0.1% |
Zinc (Zn) | 0.02% |
2-5 mm | Min. 85% |
1mm | Max. 1% |
Crop / Soil type | Expected yield level: High | Expected yield level: Average | ||||
---|---|---|---|---|---|---|
Sand | Loam | Clay loam | Sand | Loam | Clay loam | |
Bean, dry (kidney, navy) | 500 | 250 | 125 | 375 | 200 | 110 |
Bean, snap | 750 | 600 | 275 | 575 | 400 | 225 |
Blueberry, Raspberry, Strawberry establishment | 1250 | 1175 | 1000 | 950 | 925 | 900 |
Brassica | 900 | 675 | 625 | 675 | 525 | 450 |
Carrot | 1325 | 1200 | 850 | 1175 | 1000 | 675 |
Clover | 1825 | 1675 | 825 | 1400 | 1325 | 750 |
Grasses | 300 | 250 | 250 | 225 | 200 | 225 |
Herbs | 1000 | 775 | 550 | 750 | 625 | 450 |
Lettuce | 1025 | 900 | 625 | 975 | 700 | 450 |
Onion | 1250 | 900 | 600 | 950 | 750 | 575 |
Pepper | 850 | 650 | 450 | 650 | 475 | 325 |
Potato | 1725 | 1425 | 900 | 1300 | 1150 | 800 |
Stone fruits | 1100 | 1100 | 1100 | 1000 | 1000 | 1000 |
Apple, Pear | 1025 | 1025 | 1025 | 925 | 925 | 925 |
Sweet corn | 500 | 350 | 300 | 375 | 275 | 250 |
Tomato | 1125 | 950 | 675 | 850 | 650 | 550 |
Note: the exact rates, timing and mode of application should be determined according to specific crop needs, soil and water conditions and the grower's experience. Consult Haifa agronomist to suit the optimal fertilization program for your needs.